Bedroom | : | 3 |
Bathroom | : | 3 |
Land Size | : | 1055 m² |
Building Size | : | 300 m² |
IMB | : | Rumah Tinggal |
Land Size | : | 1.055 m² |
Building Size | : | 300 m² |
Floor Level | : | 1 |
View | : | Pool & Garden |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Living room | : | Opened |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 3 |
Bathroom | : | 3 |
Ensuite Bathroom | : | 3 |
Extra Room | : | Laundry Room & Attic |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 10 x 4 |
Terrace | : Yes |
Bale/Gazebo | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 5.500 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Other Indonesian Islands
Sub Area: Lombok
Bathroom : 2
Land Size : 960 m²
Building Size : 257 m²
Living room : Opened
Area: Other Indonesian Islands
Sub Area: Lombok
Bathroom : 2
Land Size : 960 m²
Building Size : 257 m²
Living room : Opened
Leasehold Period : 100 year(s)
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : >5
Land Size : 370 m²
Building Size : 490 m²
Living room : Enclosed