Bedroom | : | 3 |
Bathroom | : | 3 |
Land Size | : | 1600 m² |
Availability | : | 02/07/2024 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 1.600 m² |
Building Size | : | 700 m² |
Floor Level | : | 2 |
View | : | Pool & Garden |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 3 |
Bathroom | : | 3 |
Ensuite Bathroom | : | 3 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 7x3 |
Bale/Gazebo | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 15.000 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Open |
Area: Seminyak
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 170 m²
Living room : Opened
Area: Seminyak
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 170 m²
Living room : Opened
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Seminyak
Sub Area: Residential side
Bathroom : 4
Land Size : 100 m²
Building Size : 247 m²
Living room : Opened/Enclosed