Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 100 m² |
Availability | : | 01/10/2022 |
Monthly cost included | : | Yes full |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
* Exclude Electricity
Land Size | : | 100 m² |
Building Size | : | 80 m² |
Year of Build | : | 2019 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Minimalist |
Surrounding | : | Middle of Ricefield |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Extra Room | : | Studio Office |
Storage | : | No |
Guest Toilet | : | No |
Swimming Pool | : No |
Garden | : Yes |
Terrace | : No |
Bale/Gazebo | : No |
Balcony | : No |
Shower | : No |
Security Post | : No |
Furniture | : | Furnished |
Electricty power (watt) | : | 3.500 |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 115 m²
Building Size : 200 m²
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 200 m²
Building Size : 160 m²
Living room : Opened